$4,500,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Gas, Stone |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Trash Compactor, Water Heater |
| Other Interior Features | Bathtub, Interior Steps, Stall Shower, Tub Shower, Central Vacuum |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| Lot Features | Waterfront |
| Parking | Detached, Garage |
| Heat type | Oil, Radiant |
| Air Conditioning | Central Air |
| Sewer | Connected, Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System Owned |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,879 Sq.Ft. |
| TOTAL AREA | 3,879 Sq.Ft. |
| LOT SIZE | 1.69 Acres |
| MLS® ID | 1419032 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Kent County |
| Architecture Styles | Contemporary |
| Water Frontage | Beach Front, Dock Access, Water Access, Waterfront |
| View Description | Saltwater, Water |
| SALES PRICE | $4,500,000 |
|---|---|
| REAL ESTATE TAXES | $25,940/yr |
| HOA Fees | $400/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect