$1,200,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Laminate |
Fireplace | Insert, Masonry, Wood Burning |
Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
Other Interior Features | Attic, Bathtub, Tub Shower |
Stories | 1 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | No Garage |
Heat type | Baseboard, Oil |
Air Conditioning | None |
Sewer | Connected, Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,445 Sq.Ft. |
LOT SIZE | 0.58 Acres |
MLS® ID | 1384132 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Newport County |
Architecture Styles | Cape Cod |
Water Frontage | Walk to Water |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $6,163/yr |
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect