$615,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Fireplace | Masonry |
Appliances | Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Water Heater |
Other Interior Features | Attic, Tub Shower |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Connected, Multiple Meters, Public |
Utilities | Sewer Connected |
Lot Features | Wooded |
Parking | Attached, Built In, Garage |
Heat type | Baseboard, Oil, Zoned |
Air Conditioning | None |
Sewer | Connected, Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Porch, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,894 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 1353816 |
Type | Residential |
Year Built | 1972 |
Neighborhood | East Greenwich |
Architecture Styles | Raised Ranch |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $5,871/yr |
Zoning | R30 |
Three bedrooms and one full bath on the main level provide comfortable accommodations.
Amy I. Doorley-Lucas
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect