Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Ceramic Tile, Hardwood, Marble, Carpet |
Fireplace | Gas, Marble, Stone |
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
Other Interior Features | Attic, Wet Bar, Bathtub, Cathedral Ceiling(s), Dry Bar, Tub Shower, Cable TV |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Multiple Meters, Public |
Utilities | Sewer Connected, Underground Utilities |
Lot Features | Corner Lot, Sprinkler System |
Parking | Assigned, Attached, Garage, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Connected, Public Sewer |
Disability Features | Accessibility Features, Accessible Doors, Accessible Hallway(s) |
Security Features | Security System Owned |
Other Exterior Features | Deck, Porch, Sprinkler/Irrigation |
Status | Leased |
---|---|
LIVING SPACE | 3,755 Sq.Ft. |
LOT SIZE | 1.03 Acres |
MLS® ID | 1343821 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Warwick |
Architecture Styles | Contemporary, Colonial |
Water Frontage | Water Access, Walk to Water |
View Description | Saltwater, Water |
Lease Price | $11,425/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect