$860,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Marble |
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Water Heater, Humidifier |
Other Interior Features | Attic, Cathedral Ceiling(s), Skylights, Jetted Tub, Cable TV |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Connected |
Utilities | Sewer Connected, Underground Utilities |
Lot Features | Paved, Wooded |
Parking | Assigned, Attached, Built In, Garage, Garage Door Opener |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Connected |
Substructure | Concrete Perimeter |
Security Features | Security System Owned |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 3,642 Sq.Ft. |
MLS® ID | 1366734 |
Type | Condo |
Year Built | 2001 |
Neighborhood | East Greenwich |
SALES PRICE | $860,000 |
---|---|
REAL ESTATE TAXES | $11,056/yr |
HOA Fees | $575/mo |
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect