$3,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 4.0 |
---|---|
Utilities | Underground Utilities |
Lot Features | Corner Lot, Paved, Wooded |
Parking | Attached, Built In, Garage, Garage Door Opener, Unassigned |
Substructure | Concrete Perimeter |
Status | Leased |
---|---|
LIVING SPACE | 3,686 Sq.Ft. |
MLS® ID | 1075361 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Exeter |
Architecture Styles | Cape Cod, Colonial, Ranch |
Lease Price | $3,200/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect