$3,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 4.0 |
|---|---|
| Utilities | Underground Utilities |
| Lot Features | Corner Lot, Paved, Wooded |
| Parking | Attached, Built In, Garage, Garage Door Opener, Unassigned |
| Substructure | Concrete Perimeter |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,686 Sq.Ft. |
| TOTAL AREA | 3,686 Sq.Ft. |
| MLS® ID | 1075361 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Exeter |
| Architecture Styles | Cape Cod, Colonial, Ranch |
| Lease Price | $3,200/mo |
|---|
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect