$2,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Masonry |
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Water Heater |
Other Interior Features | Attic, Tub Shower, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Multiple Meters, Well |
Utilities | Sewer Not Available |
Parking | Attached, Garage, Garage Door Opener, Unassigned |
Heat type | Baseboard, Gas, Hot Water, Individual |
Air Conditioning | Attic Fan, 1 Unit, Window Unit(s) |
Sewer | None, Septic Tank |
Substructure | Drywall, Plaster, Shingle Siding, Wood Siding |
HOA Amenities | Golf, Highway Access, Marina, Near Hospital, Near Schools, Public Transportation, Recreation Area, Shopping, Tennis Court(s) |
Other Exterior Features | Porch, Screened, Outbuilding |
Status | Leased |
---|---|
LIVING SPACE | 1,254 Sq.Ft. |
LOT SIZE | 2.64 Acres |
MLS® ID | 1302503 |
Type | Residential |
Year Built | 1986 |
Neighborhood | North Kingstown |
Architecture Styles | Ranch |
Lease Price | $2,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect