$1,400/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Parking | No Garage, Unassigned |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
MLS® ID | 1032162 |
Type | Residential |
Year Built | 1949 |
Neighborhood | East Greenwich |
Architecture Styles | Ranch |
Water Frontage | Walk to Water |
Lease Price | $1,400/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Amy has specialized as a Luxury Advisor for more than fifteen years. She is consistently among the top producers within Mott and Chace Sotheby’s International Realty, where she has been proudly affiliated since 2016 and is ranked in the top 1% of individual agents in Rhode Island.
Let's Connect